Weekly/Monthly Card Values
Compare weekly and monthly card values against baseline item values.
Weekly/Monthly Cards
Fire Crystal Weekly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 700 | $0.0..2 | $0.12 | |
Fire Crystal | 131.26 | $0.047 | $6.16 | |
Lv.2 Custom RSS Chest | 350 | $0.0..0 | $0.00 | |
| Equivalent Baseline Cost | $6.29 | |||
| Value vs Cost | Pack cost: $5 | 126% |
Fire Crystal Shard Weekly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 700 | $0.0..2 | $0.12 | |
Fire Crystal Shard | 278 | $0.036 | $10.04 | |
Steel | 140,000 | $0.0..0 | $6.63 | |
Lv.2 Custom RSS Chest | 350 | $0.0..0 | $0.00 | |
| Equivalent Baseline Cost | $16.79 | |||
| Value vs Cost | Pack cost: $5 | 336% |
Pet Weekly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Advanced Wild Mark | 2 | $0.789 | $1.58 | |
Pet Food | 28,000 | $0.0..3 | $8.84 | |
Pet Adv. Materials Chest | 14 | $0.263 | $3.68 | |
| Equivalent Baseline Cost | $14.09 | |||
| Value vs Cost | Pack cost: $5 | 282% |
Gear Weekly Card (Hero Gear)
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 700 | $0.0..2 | $0.12 | |
100 Enh. XP | 84 | $0.072 | $6.02 | |
Lucky Hero Gear Chest | 42 | $0.131 | $5.52 | |
Essence Stones | 7 | $0.131 | $0.92 | |
| Equivalent Baseline Cost | $12.59 | |||
| Value vs Cost | Pack cost: $5 | 252% |
Speedup Weekly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 3,200 | $0.0..2 | $0.57 | |
1h General Speedup | 56 | $0.059 | $3.30 | |
5m General Speedup | 336 | $0.0..9 | $1.65 | |
1m General Speedup | 420 | $0.0..0 | $0.41 | |
| Equivalent Baseline Cost | $5.93 | |||
| Value vs Cost | Pack cost: $5 | 119% |
Ultra Value Monthly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 14,000 | $0.0..2 | $2.49 | |
Chief Stamina | 600 | $0.053 | $32.01 | |
| Equivalent Baseline Cost | $34.50 | |||
| Value vs Cost | Pack cost: $10 | 345% |
