Weekly/Monthly Card Values
Compare weekly and monthly card values against baseline item values.
Weekly/Monthly Cards
Fire Crystal Weekly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 700 | $0.0002 | $0.11 | |
Fire Crystal | 81 | $0.053 | $4.29 | |
Fire Crystal Weekly Card Crate | 7 | $0.380 | $2.66 | |
Lv.2 Custom RSS Chest | 1,120 | $0 | $0.00 | |
| Equivalent Baseline Cost | $7.06 | |||
| Value vs Cost | Pack cost: $5 | 141% |
Fire Crystal Shard Weekly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 700 | $0.0002 | $0.11 | |
Fire Crystal Shard | 278 | $0.041 | $11.31 | |
Steel | 140,000 | ≈$0 | $6.60 | |
Lv.2 Custom RSS Chest | 700 | $0 | $0.00 | |
| Equivalent Baseline Cost | $18.02 | |||
| Value vs Cost | Pack cost: $5 | 360% |
Pet Weekly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Advanced Wild Mark | 2 | $0.794 | $1.59 | |
Pet Food | 28,000 | $0.0003 | $8.89 | |
Pet Adv. Mats Chest | 14 | $0.265 | $3.70 | |
| Equivalent Baseline Cost | $14.18 | |||
| Value vs Cost | Pack cost: $5 | 284% |
Gear Weekly Card (Hero Gear)
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 700 | $0.0002 | $0.11 | |
100 Enh. XP | 84 | $0.072 | $6.06 | |
Lucky Hero Gear Chest | 42 | $0.118 | $4.95 | |
Essence Stones | 7 | $0.118 | $0.82 | |
| Equivalent Baseline Cost | $11.94 | |||
| Value vs Cost | Pack cost: $5 | 239% |
Speedup Weekly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 3,200 | $0.0002 | $0.51 | |
1h General Speedup | 56 | $0.072 | $4.04 | |
5m General Speedup | 336 | $0.006 | $2.02 | |
1m General Speedup | 420 | $0.001 | $0.50 | |
| Equivalent Baseline Cost | $7.07 | |||
| Value vs Cost | Pack cost: $5 | 141% |
Ultra Value Monthly Card
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 14,000 | $0.0002 | $2.23 | |
Chief Stamina | 600 | $0.048 | $28.67 | |
Lv.2 Custom RSS Chest | 6,000 | $0 | $0.00 | |
| Equivalent Baseline Cost | $30.90 | |||
| Value vs Cost | Pack cost: $10 | 309% |
