Weekly/Monthly Card Values
Compare weekly and monthly card values against baseline item values.
Weekly/Monthly Cards
Fire Crystal Weekly Card
| Item | Quantity | $ per item | Total |
|---|---|---|---|
| Gem | 700 | $0.00015 | $0.11 |
| Fire Crystal | 131.26 | $0.04756 | $6.24 |
| Equivalent Best-Value Cost | $6.35 | ||
| Value vs Cost | Pack cost: $5.00 | 127% |
Fire Crystal Shard Weekly Card
| Item | Quantity | $ per item | Total |
|---|---|---|---|
| Gem | 700 | $0.00015 | $0.11 |
| Fire Crystal Shard | 278 | $0.03659 | $10.17 |
| Steel | 140 | $0.00005 | $0.01 |
| Equivalent Best-Value Cost | $10.28 | ||
| Value vs Cost | Pack cost: $5.00 | 206% |
Pet Weekly Card (only if you want food!)
| Item | Quantity | $ per item | Total |
|---|---|---|---|
| Advanced Wild Mark | 2 | $0.74859 | $1.50 |
| Pet Food x 1 | 28,000 | $0.00030 | $8.38 |
| Pet Advancement Materials Custom Chest | 14 | $0.24953 | $3.49 |
| Equivalent Best-Value Cost | $13.37 | ||
| Value vs Cost | Pack cost: $5.00 | 267% |
Gear Weekly Card (Hero Gear)
| Item | Quantity | $ per item | Total |
|---|---|---|---|
| Gem | 700 | $0.00015 | $0.11 |
| 100 Enhancement XP Component | 84 | $0.06805 | $5.72 |
| Lucky Hero Gear Chest | 42 | $0.12476 | $5.24 |
| Essence Stones | 7 | $0.12476 | $0.87 |
| Equivalent Best-Value Cost | $11.94 | ||
| Value vs Cost | Pack cost: $5.00 | 239% |
Weekly Speed
| Item | Quantity | $ per item | Total |
|---|---|---|---|
| Gem | 3,200 | $0.00015 | $0.48 |
| 1h General Speedup | 56 | $0.05036 | $2.82 |
| 5m General Speedup | 336 | $0.00420 | $1.41 |
| 1m General Speedup | 420 | $0.00084 | $0.35 |
| Equivalent Best-Value Cost | $5.07 | ||
| Value vs Cost | Pack cost: $5.00 | 101% |
Ultra Value Monthly Card
| Item | Quantity | $ per item | Total |
|---|---|---|---|
| Gem | 14,000 | $0.00015 | $2.12 |
| Chief Stamina | 600 | $0.04533 | $27.20 |
| Equivalent Best-Value Cost | $29.31 | ||
| Value vs Cost | Pack cost: $10.00 | 293% |
