Day 1
$5| Item | Qty | Value |
|---|---|---|
| Gem | 2,500 | $0.44 |
| 1h General Speedup | 25 | $1.47 |
| Fire Crystal | 120 | $5.63 |
Pack Value$7.55
Vs Cost151%
Repeating deal valuations for multi-day offers, recurring cards, and similar events.
One of the better values in the game. Most grand prizes alone are worth more than the five-day cost.
Buy all five daily packs to choose one grand prize, then compare total vault value by prize.
| Item | Qty | $ / item | Total | |
|---|---|---|---|---|
Gem | 12,500 | $0.0..2 | $2.22 | |
Fire Crystal | 200 | $0.047 | $9.39 | |
1h General Speedup | 25 | $0.059 | $1.47 | |
Mythic General Hero Shard | 8 | $0.456 | $3.64 | |
Random Chief Charm Material Chest | 15 | $0.161 | $2.41 | |
Mystery Badge | 3,750 | $0.0..8 | $6.83 | |
Charm Design | 80 | $0.052 | $4.17 | |
Design Plans | 80 | $0.048 | $3.83 | |
Essence Stones | 20 | $0.131 | $2.63 | |
100 Enh. XP | 0 | $0.072 | $0.00 | |
Lv.3 Custom RSS Chest | 80 | $0.0..0 | $0.00 | |
| Fixed Item Value | $36.60 |
| Grand Prize | Qty | Value | Total Vault | Vs Cost |
|---|---|---|---|---|
| Fire Crystal | 500 | $23.47 | $60.07 | 240% |
| Mythic General Hero Shard | 60 | $27.33 | $63.94 | 256% |
| 1h General Speedup | 350 | $20.63 | $57.23 | 229% |
| Lucky Hero Gear Chest | 180 | $23.67 | $60.27 | 241% |
| 100 Enhancement XP Component | 300 | $21.51 | $58.12 | 232% |
| Essence Stones | 180 | $23.67 | $60.27 | 241% |
| Mystery Badge | 12,500 | $22.78 | $59.38 | 238% |
| Chief Gear Variety Chest | 140 | $27.30 | $63.90 | 256% |
| Design Plans | 480 | $22.99 | $59.59 | 238% |
| Charm Guide | 480 | $25.00 | $61.60 | 246% |
| Charm Design | 480 | $25.00 | $61.60 | 246% |
| Pet Advancement Materials Custom Chest | 105 | $27.61 | $64.21 | 257% |
| Advanced Wild Mark | 45 | $35.50 | $72.10 | 288% |
| Common Expert Sigil | 75 | $42.72 | $79.33 | 317% |
| Sail of Conquest | 75 | $38.83 | $75.43 | 302% |
Each day costs $5. Together, Days 1-5 reproduce the Fixed Five-Day Items totals.
| Item | Qty | Value |
|---|---|---|
| Gem | 2,500 | $0.44 |
| 1h General Speedup | 25 | $1.47 |
| Fire Crystal | 120 | $5.63 |
| Item | Qty | Value |
|---|---|---|
| Gem | 2,500 | $0.44 |
| Mythic General Hero Shard | 8 | $3.64 |
| Fire Crystal | 80 | $3.75 |
| Lv.3 Custom RSS Chest | 20 | $0.00 |
| Item | Qty | Value |
|---|---|---|
| Gem | 2,500 | $0.44 |
| Mystery Badge | 2,500 | $4.56 |
| Random Chief Charm Material Chest | 15 | $2.41 |
| Lv.3 Custom RSS Chest | 20 | $0.00 |
| Item | Qty | Value |
|---|---|---|
| Gem | 2,500 | $0.44 |
| Charm Design | 80 | $4.17 |
| Mystery Badge | 1,250 | $2.28 |
| Lv.3 Custom RSS Chest | 20 | $0.00 |
| Item | Qty | Value |
|---|---|---|
| Gem | 2,500 | $0.44 |
| Design Plans | 80 | $3.83 |
| Essence Stones | 20 | $2.63 |
| Lv.3 Custom RSS Chest | 20 | $0.00 |
Crystal Reactivation packs are bought with Ember. This view converts Ember to event cost, then compares each pack against baseline item values.
| Pack | Ember | Event Cost | Pack Value | Value vs Cost |
|---|---|---|---|---|
| Common Fire Crystal Pack | 4 | $0.40 | $0.25 | 62% |
| Lucky Fire Crystal Pack | 50 | $5 | $5.41 | 108% |
| Uncommon Fire Crystal Pack | 50 | $5 | $4.96 | 99% |
| Rare Fire Crystal Pack | 100 | $10 | $8.74 | 87% |
| Epic Fire Crystal Pack | 200 | $20 | $17.01 | 85% |
| Mythic Fire Crystal Pack | 500 | $50 | $42.52 | 85% |
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Fire Crystal | 4 | $0.04694 | $0.19 |
| 1h General Speedup | 1 | $0.05895 | $0.06 |
| 10K Meat | 60 | $0.00000 | $0.00 |
| 10K Wood | 60 | $0.00000 | $0.00 |
| 10K Coal | 12 | $0.00000 | $0.00 |
| 10K Iron | 3 | $0.00000 | $0.00 |
| Pack Value | $0.25 | ||
| Value vs Cost | Cost: $0.40 | 62% |
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Fire Crystal Chest | 9 | $0.60079 | $5.41 |
| 10K Meat | 750 | $0.00000 | $0.00 |
| 10K Wood | 750 | $0.00000 | $0.00 |
| 10K Coal | 150 | $0.00000 | $0.00 |
| 10K Iron | 38 | $0.00000 | $0.00 |
| Pack Value | $5.41 | ||
| Value vs Cost | Cost: $5 | 108% |
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Fire Crystal Chest | 2 | $0.60079 | $1.20 |
| Fire Crystal | 80 | $0.04694 | $3.75 |
| 10K Meat | 750 | $0.00000 | $0.00 |
| 10K Wood | 750 | $0.00000 | $0.00 |
| 10K Coal | 150 | $0.00000 | $0.00 |
| 10K Iron | 38 | $0.00000 | $0.00 |
| Pack Value | $4.96 | ||
| Value vs Cost | Cost: $5 | 99% |
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Fire Crystal Chest | 4 | $0.60079 | $2.40 |
| Fire Crystal | 135 | $0.04694 | $6.34 |
| 10K Meat | 1,500 | $0.00000 | $0.00 |
| 10K Wood | 1,500 | $0.00000 | $0.00 |
| 10K Coal | 300 | $0.00000 | $0.00 |
| 10K Iron | 76 | $0.00000 | $0.00 |
| Pack Value | $8.74 | ||
| Value vs Cost | Cost: $10 | 87% |
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Fire Crystal Chest | 8 | $0.60079 | $4.81 |
| Fire Crystal | 260 | $0.04694 | $12.20 |
| 10K Meat | 3,000 | $0.00000 | $0.00 |
| 10K Wood | 3,000 | $0.00000 | $0.00 |
| 10K Coal | 600 | $0.00000 | $0.00 |
| 10K Iron | 152 | $0.00000 | $0.00 |
| Pack Value | $17.01 | ||
| Value vs Cost | Cost: $20 | 85% |
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Fire Crystal Chest | 20 | $0.60079 | $12.02 |
| Fire Crystal | 650 | $0.04694 | $30.51 |
| 10K Meat | 6,000 | $0.00000 | $0.00 |
| 10K Wood | 6,000 | $0.00000 | $0.00 |
| 10K Coal | 1,200 | $0.00000 | $0.00 |
| 10K Iron | 304 | $0.00000 | $0.00 |
| Pack Value | $42.52 | ||
| Value vs Cost | Cost: $50 | 85% |
Glorious Tome Chest value comparison. This converts the expected tome output into an effective item cost through the Shining City shop.
| Glorious Tome Chests | 150 |
| Tomes Expected | 3,000 |
| Pack Cost | $100.00 |
| $/tome | $0.033 |
| Shop Item | Tomes | Baseline Cost | Cost via Tome | Value vs Cost |
|---|---|---|---|---|
| Mythic General Hero Shard | 30 | $0.456 | $1.000 | 46% |
| Lucky Hero Gear Chest | 15 | $0.131 | $0.500 | 26% |
| Essence Stones | 15 | $0.131 | $0.500 | 26% |
| Fire Crystal | 4 | $0.047 | $0.133 | 35% |
| 3h General Speedup | 13 | $0.177 | $0.433 | 41% |
| Chief Gear Materials Chest | 12 | $0.125 | $0.400 | 31% |
| Random Chief Charm Material Chest | 15 | $0.161 | $0.500 | 32% |
| 100 Enhancement XP Component | 6 | $0.072 | $0.200 | 36% |