Shaved Ice Event - Recommended Strategy
Most efficient complete milestone path found: $1-20 packs for two days, $1-50 pack for one day, plus both $5 and $10 extra reward tickets. Returns beyond that are severely diminished.
| Item | Vivid Voucher Cost | Qty | Voucher per Item | $/item | Baseline Cost | Value vs. Cost | Qty Available |
|---|---|---|---|---|---|---|---|
| Pet Advancement Materials Custom Chest | 350 | 1 | 350 | $0.15 | $0.248 | 161% | 5 |
| Chief Gear Materials Chest | 200 | 1 | 200 | $0.09 | $0.124 | 141% | 5 |
| Advanced Wild Mark | 1,600 | 1 | 1,600 | $0.70 | $0.743 | 105% | 400 |
| Pet Advancement Materials Custom Chest | 535 | 1 | 535 | $0.24 | $0.248 | 105% | 1,000 |
| Pet Food x 1 | 640 | 1,000 | 0.6 | $0.00 | $0.00030 | 105% | 300 |
| Chief Gear Materials Chest | 260 | 1 | 260 | $0.11 | $0.124 | 108% | 600 |
| Design Plan | 100 | 1 | 100 | $0.04 | $0.048 | 110% | 400 |
| Charm Design | 100 | 1 | 100 | $0.04 | $0.051 | 117% | 400 |
| Charm Guide | 100 | 1 | 100 | $0.04 | $0.051 | 117% | 400 |
| Polishing Solution | 100 | 5 | 20 | $0.01 | $0.009 | 107% | 400 |
| Hardened Alloy | 100 | 500 | 0.2 | $0.00 | $0.00009 | 108% | 400 |
| 1h General Speedup | 140 | 1 | 140 | $0.06 | $0.059 | 96% | 400 |
| Lv1 Custom Resource Chest | 5 | 1 | 5 | $0.00 | $0.00014 | 6% | 99,999 |
