Event Currency Shop Values
These tables show which event shop items provide the best return on earned event currency.
Green = best return, Red = worst return
Frostdragon Tyrant Prediction Shop
| Item | Token Cost | Best Cost | $/Token Value |
|---|---|---|---|
| Mithril | 4,000 | $4.34 | $0.00109 |
| Custom Mythic Hero Gear Chest | 10,000 | $7.80 | $0.00078 |
| Fire Crystal | 200 | $0.05 | $0.00024 |
| Mythic General Hero Shard | 2,000 | $0.46 | $0.00023 |
| 1h General Speedup | 320 | $0.05 | $0.00016 |
| Polishing Solution | 80 | $0.01 | $0.00012 |
| Design Plan | 400 | $0.05 | $0.00012 |
| Essence Stones | 1,000 | $0.12 | $0.00012 |
| Hardened Alloy | 1 | $0.00 | $0.00009 |
Wild Brawl Shop
| Item | Badge | Best Cost | $/Badge Value |
|---|---|---|---|
| Fire Crystal Shard | 150 | $0.04 | $0.00024 |
| Fire Crystal | 250 | $0.05 | $0.00019 |
| Refined Fire Crystal | 5,000 | $0.88 | $0.00018 |
| Mythic General Decoration Component | 6,000 | $0.95 | $0.00016 |
| 100 Enhancement XP Component | 500 | $0.07 | $0.00014 |
| Lucky Hero Gear Chest | 1,000 | $0.12 | $0.00012 |
| Charm Design | 500 | $0.05 | $0.00010 |
| Charm Guide | 500 | $0.05 | $0.00010 |
Icefire Warhymn League Shop
| Item | Testament | Best Cost | $/Testament Value |
|---|---|---|---|
| Custom Mythic Hero Gear Chest | 2,500 | $7.80 | $0.00312 |
| Mithril | 500 | $4.34 | $0.00868 |
| Mythic General Hero Shard | 100 | $0.46 | $0.00462 |
| Lucky Hero Gear Chest | 23.857 | $0.12 | $0.00523 |
| Essence Stones | 23.857 | $0.12 | $0.00523 |
| Charm Design | 12.5 | $0.05 | $0.00417 |
| Charm Guide | 12.5 | $0.05 | $0.00417 |
| Design Plan | 10 | $0.05 | $0.00484 |
| Polishing Solution | 2 | $0.01 | $0.00470 |
| Hardened Alloy | 0.02 | $0.00 | $0.00474 |
| Pet Advancement Materials Custom Chest | 40 | $0.25 | $0.00624 |
| Advanced Wild Mark | 120 | $0.75 | $0.00624 |
| Fire Crystal | 5 | $0.05 | $0.00951 |
| 1h General Speedup | 16 | $0.05 | $0.00315 |
| Lv3 Custom Resource Chest | 10 | $0.01 | $0.00141 |
Labyrinth Shop
| Item | Glowstone | Best Cost | $/Glowstone Value |
|---|---|---|---|
| Mithril | 2,500 | $4.34 | $0.00174 |
| Refined Fire Crystal | 1,500 | $0.88 | $0.00059 |
| Fire Crystal Shard | 50 | $0.04 | $0.00073 |
| Chief Gear Materials Chest | 500 | $0.12 | $0.00025 |
| Charm Design | 250 | $0.05 | $0.00021 |
| Charm Guide | 250 | $0.05 | $0.00021 |
| Mythic General Hero Shard | 500 | $0.46 | $0.00092 |
| 100 Enhancement XP Component | 50 | $0.07 | $0.00136 |
| Lucky Hero Gear Chest | 250 | $0.12 | $0.00050 |
| Mythic General Decoration Component | 1,000 | $0.95 | $0.00095 |
| 1h General Speedup | 400 | $0.05 | $0.00013 |
Foundry Shop
| Item | Arsenal Token | Best Cost | $/Arsenal Token Value |
|---|---|---|---|
| Mythic General Hero Shard | 2,500 | $0.46 | $0.00018 |
| 100 Enhancement XP Component | 250 | $0.07 | $0.00027 |
| Essence Stones | 1,250 | $0.12 | $0.00010 |
| Hardened Alloy | 1 | $0.00 | $0.00009 |
| Polishing Solution | 100 | $0.01 | $0.00009 |
| Design Plan | 500 | $0.05 | $0.00010 |
| Charm Design | 500 | $0.05 | $0.00010 |
| Charm Guide | 500 | $0.05 | $0.00010 |
| 1h General Speedup | 250 | $0.05 | $0.00020 |
State of Power Shop
| Item | Sunfire Token | Best Cost | $/Sunfire Token Value |
|---|---|---|---|
| Fire Crystal Shard | 1 | $0.04 | $0.03659 |
| Fire Crystal | 2 | $0.05 | $0.02378 |
| Charm Design | 6 | $0.05 | $0.00868 |
| Charm Guide | 6 | $0.05 | $0.00868 |
| Mythic Exploration Manual | 6 | $0.01 | $0.00210 |
| Mythic Expedition Skill Manual | 6 | $0.01 | $0.00210 |
| 1h General Speedup | 5 | $0.05 | $0.01007 |
| 5m Training Speedup | 2 | $0.00 | $0.00210 |
Canyon Clash Shop
| Item | Lost Coin | Best Cost | $/Lost Coin Value |
|---|---|---|---|
| Advanced Wild Mark | 3,000 | $0.75 | $0.00025 |
| Taming Manual | 150 | $0.04 | $0.00024 |
| Energizing Potion | 750 | $0.12 | $0.00017 |
| Strengthening Serum | 1,500 | $0.25 | $0.00017 |
| Mythic General Hero Shard | 2,500 | $0.46 | $0.00018 |
| 100 Enhancement XP Component | 250 | $0.07 | $0.00027 |
| Essence Stones | 1,250 | $0.12 | $0.00010 |
| Hardened Alloy | 1 | $0.00 | $0.00009 |
| Polishing Solution | 100 | $0.01 | $0.00009 |
| Design Plan | 500 | $0.05 | $0.00010 |
| Charm Design | 500 | $0.05 | $0.00010 |
| Charm Guide | 500 | $0.05 | $0.00010 |
| 1h General Speedup | 250 | $0.05 | $0.00020 |
Arena Shop
| Item | Arena Token | Best Cost | $/Arena Token Value |
|---|---|---|---|
| Custom Mythic Hero Gear Chest | 12,000 | $7.80 | $0.00065 |
| Custom Epic Hero Gear Chest | 3,750 | $0.21 | $0.00006 |
| Essence Stones | 2,500 | $0.12 | $0.00005 |
| Mythic General Hero Shard | 2,500 | $0.46 | $0.00018 |
| Mithril | 10,000 | $4.34 | $0.00043 |
| Taming Manual | 240 | $0.04 | $0.00015 |
| Energizing Potion | 1,200 | $0.12 | $0.00010 |
| Strengthening Serum | 2,400 | $0.25 | $0.00010 |
| Advanced Wild Mark | 4,800 | $0.75 | $0.00016 |
Alliance Championship Shop
| Item | Championship Badge | Best Cost | $/Championship Badge Value |
|---|---|---|---|
| Polishing Solution | 100 | $0.01 | $0.00009 |
| Hardened Alloy | 1 | $0.00 | $0.00009 |
| Design Plan | 500 | $0.05 | $0.00010 |
| Mythic General Hero Shard | 2,000 | $0.46 | $0.00023 |
| Expert Sigils | 1,500 | $0.40 | $0.00027 |
| Book of Knowledge | 15 | $0.01 | $0.00039 |
| Taming Manual | 150 | $0.04 | $0.00024 |
| Strengthening Serum | 1,500 | $0.25 | $0.00017 |
| Energizing Potion | 750 | $0.12 | $0.00017 |
| 1h Training Speedup | 400 | $0.05 | $0.00013 |
| Epic General Hero Shard | 600 | $0.07 | $0.00012 |
| Advanced Wild Mark | 3,000 | $0.75 | $0.00025 |
| Rare General Hero Shard | 200 | $0.02 | $0.00010 |
Tundra Trading Station Shop
| Item | Trade Voucher | Best Cost | $/Trade Voucher Value |
|---|---|---|---|
| Hero Widget (Current Gen) | 1,000 | $0.91 | $0.00091 |
| Hero Widget (Gen -1) | 850 | $0.91 | $0.00107 |
| Hero Widget (Gen -2) | 700 | $0.91 | $0.00130 |
| Mithril | 20,000 | $4.34 | $0.00022 |
| Essence Stones | 500 | $0.12 | $0.00025 |
| Strengthening Serum | 1,000 | $0.25 | $0.00025 |
| Advanced Wild Mark | 2,000 | $0.75 | $0.00037 |
| Mythic General Hero Shard | 1,000 | $0.46 | $0.00046 |
| Design Plan | 350 | $0.05 | $0.00014 |
| Charm Design | 350 | $0.05 | $0.00015 |
| Charm Guide | 350 | $0.05 | $0.00015 |
| Mythic Exploration Manual | 200 | $0.01 | $0.00006 |
| Mythic Expedition Skill Manual | 200 | $0.01 | $0.00006 |
| Energizing Potion | 500 | $0.12 | $0.00025 |
| Taming Manual | 100 | $0.04 | $0.00036 |
| Chief Stamina | 60 | $0.05 | $0.00076 |
| 100 Enhancement XP Component | 100 | $0.07 | $0.00068 |
| Steel | 5 | $0.00 | $0.00001 |
| Lv2 Custom Resource Chest | 10 | $0.00 | $0.00014 |
