Event Currency Shop Values
These tables show which event shop items provide the best return on earned event currency.
Green = best return, Red = worst return
Frostdragon Tyrant Prediction Shop
| Item | Token Cost | Baseline Cost | $/Token Value |
|---|---|---|---|
| Mithril | 4,000 | $4.56 | $0.00114 |
| Custom Mythic Hero Gear Chest | 10,000 | $8.22 | $0.00082 |
| Fire Crystal | 200 | $0.05 | $0.00023 |
| Mythic General Hero Shard | 2,000 | $0.46 | $0.00023 |
| 1h General Speedup | 320 | $0.06 | $0.00018 |
| Polishing Solution | 80 | $0.01 | $0.00012 |
| Design Plans | 400 | $0.05 | $0.00012 |
| Essence Stones | 1,000 | $0.13 | $0.00013 |
| Hardened Alloy | 1 | $0.00 | $0.00010 |
Wild Brawl Shop
| Item | Badge | Limit | Baseline Cost | $/Badge Value |
|---|---|---|---|---|
| Fire Crystal Shard | 150 | 100 | $0.04 | $0.00024 |
| Fire Crystal | 250 | 60 | $0.05 | $0.00019 |
| Refined Fire Crystal | 5,000 | 3 | $0.87 | $0.00017 |
| Mythic General Decoration Component | 6,000 | 5 | $0.95 | $0.00016 |
| 100 Enhancement XP Component | 500 | 30 | $0.07 | $0.00014 |
| Lucky Hero Gear Chest | 1,000 | 15 | $0.13 | $0.00013 |
| Charm Design | 500 | 30 | $0.05 | $0.00010 |
| Charm Guide | 500 | 30 | $0.05 | $0.00010 |
Icefire Warhymn League Shop
| Item | Testament | Baseline Cost | $/Testament Value |
|---|---|---|---|
| Custom Mythic Hero Gear Chest | 2,500 | $8.22 | $0.00329 |
| Mithril | 500 | $4.56 | $0.00911 |
| Mythic General Hero Shard | 100 | $0.46 | $0.00456 |
| Lucky Hero Gear Chest | 23.857 | $0.13 | $0.00551 |
| Essence Stones | 23.857 | $0.13 | $0.00551 |
| Charm Design | 12.5 | $0.05 | $0.00417 |
| Charm Guide | 12.5 | $0.05 | $0.00417 |
| Design Plans | 10 | $0.05 | $0.00479 |
| Polishing Solution | 2 | $0.01 | $0.00477 |
| Hardened Alloy | 0.02 | $0.00 | $0.00481 |
| Pet Advancement Materials Custom Chest | 40 | $0.26 | $0.00657 |
| Advanced Wild Mark | 120 | $0.79 | $0.00657 |
| Fire Crystal | 5 | $0.05 | $0.00939 |
| 1h General Speedup | 16 | $0.06 | $0.00368 |
| Lv.3 Custom Resource Chest | 10 | $0.00 | $0.00000 |
Labyrinth Shop
| Item | Glowstone | Baseline Cost | $/Glowstone Value |
|---|---|---|---|
| Mithril | 2,500 | $4.56 | $0.00182 |
| Refined Fire Crystal | 1,500 | $0.87 | $0.00058 |
| Fire Crystal Shard | 50 | $0.04 | $0.00072 |
| Chief Gear Materials Chest | 500 | $0.12 | $0.00025 |
| Charm Design | 250 | $0.05 | $0.00021 |
| Charm Guide | 250 | $0.05 | $0.00021 |
| Mythic General Hero Shard | 500 | $0.46 | $0.00091 |
| 100 Enhancement XP Component | 50 | $0.07 | $0.00143 |
| Lucky Hero Gear Chest | 250 | $0.13 | $0.00053 |
| Mythic General Decoration Component | 1,000 | $0.95 | $0.00095 |
| 1h General Speedup | 400 | $0.06 | $0.00015 |
Foundry Shop
| Item | Arsenal Token | Baseline Cost | $/Arsenal Token Value |
|---|---|---|---|
| Mythic General Hero Shard | 2,500 | $0.46 | $0.00018 |
| 100 Enhancement XP Component | 250 | $0.07 | $0.00029 |
| Essence Stones | 1,250 | $0.13 | $0.00011 |
| Hardened Alloy | 1 | $0.00 | $0.00010 |
| Polishing Solution | 100 | $0.01 | $0.00010 |
| Design Plans | 500 | $0.05 | $0.00010 |
| Charm Design | 500 | $0.05 | $0.00010 |
| Charm Guide | 500 | $0.05 | $0.00010 |
| 1h General Speedup | 250 | $0.06 | $0.00024 |
State of Power Shop
| Item | Sunfire Token | Baseline Cost | $/Sunfire Token Value |
|---|---|---|---|
| Refined Fire Crystal | 40 | $0.87 | $0.02178 |
| Fire Crystal Shard | 1 | $0.04 | $0.03610 |
| Fire Crystal | 2 | $0.05 | $0.02347 |
| Charm Design | 6 | $0.05 | $0.00868 |
| Charm Guide | 6 | $0.05 | $0.00868 |
| Mythic Exploration Manual | 6 | $0.01 | $0.00210 |
| Mythic Expedition Skill Manual | 6 | $0.01 | $0.00210 |
| 1h General Speedup | 5 | $0.06 | $0.01179 |
| 5m Training Speedup | 2 | $0.00 | $0.00246 |
Canyon Clash Shop
| Item | Lost Coin | Baseline Cost | $/Lost Coin Value |
|---|---|---|---|
| Advanced Wild Mark | 3,000 | $0.79 | $0.00026 |
| Taming Manual | 150 | $0.04 | $0.00025 |
| Energizing Potion | 750 | $0.13 | $0.00018 |
| Strengthening Serum | 1,500 | $0.26 | $0.00018 |
| Mythic General Hero Shard | 2,500 | $0.46 | $0.00018 |
| 100 Enhancement XP Component | 250 | $0.07 | $0.00029 |
| Essence Stones | 1,250 | $0.13 | $0.00011 |
| Hardened Alloy | 1 | $0.00 | $0.00010 |
| Polishing Solution | 100 | $0.01 | $0.00010 |
| Design Plans | 500 | $0.05 | $0.00010 |
| Charm Design | 500 | $0.05 | $0.00010 |
| Charm Guide | 500 | $0.05 | $0.00010 |
| 1h General Speedup | 250 | $0.06 | $0.00024 |
Arena Shop
| Item | Arena Token | Baseline Cost | $/Arena Token Value |
|---|---|---|---|
| Custom Mythic Hero Gear Chest | 12,000 | $8.22 | $0.00068 |
| Custom Epic Hero Gear Chest | 3,750 | $0.21 | $0.00006 |
| Essence Stones | 2,500 | $0.13 | $0.00005 |
| Mythic General Hero Shard | 2,500 | $0.46 | $0.00018 |
| Mithril | 10,000 | $4.56 | $0.00046 |
| Taming Manual | 240 | $0.04 | $0.00016 |
| Energizing Potion | 1,200 | $0.13 | $0.00011 |
| Strengthening Serum | 2,400 | $0.26 | $0.00011 |
| Advanced Wild Mark | 4,800 | $0.79 | $0.00016 |
Alliance Championship Shop
| Item | Championship Badge | Baseline Cost | $/Championship Badge Value |
|---|---|---|---|
| Polishing Solution | 100 | $0.01 | $0.00010 |
| Hardened Alloy | 1 | $0.00 | $0.00010 |
| Design Plans | 500 | $0.05 | $0.00010 |
| Mythic General Hero Shard | 2,000 | $0.46 | $0.00023 |
| Common Expert Sigil | 1,500 | $0.57 | $0.00038 |
| Book of Knowledge | 15 | $0.01 | $0.00035 |
| Taming Manual | 150 | $0.04 | $0.00025 |
| Strengthening Serum | 1,500 | $0.26 | $0.00018 |
| Energizing Potion | 750 | $0.13 | $0.00018 |
| 1h Training Speedup | 400 | $0.06 | $0.00015 |
| Epic General Hero Shard | 600 | $0.07 | $0.00012 |
| Advanced Wild Mark | 3,000 | $0.79 | $0.00026 |
| Rare General Hero Shard | 200 | $0.02 | $0.00010 |
Tundra Trading Station Shop
| Item | Trade Voucher | Baseline Cost | $/Trade Voucher Value |
|---|---|---|---|
| Hero Widget (Current Gen) | 1,000 | $0.91 | $0.00091 |
| Hero Widget (Gen -1) | 850 | $0.91 | $0.00107 |
| Hero Widget (Gen -2) | 700 | $0.91 | $0.00130 |
| Mithril | 20,000 | $4.56 | $0.00023 |
| Essence Stones | 500 | $0.13 | $0.00026 |
| Strengthening Serum | 1,000 | $0.26 | $0.00026 |
| Advanced Wild Mark | 2,000 | $0.79 | $0.00039 |
| Mythic General Hero Shard | 1,000 | $0.46 | $0.00046 |
| Design Plans | 350 | $0.05 | $0.00014 |
| Charm Design | 350 | $0.05 | $0.00015 |
| Charm Guide | 350 | $0.05 | $0.00015 |
| Mythic Exploration Manual | 200 | $0.01 | $0.00006 |
| Mythic Expedition Skill Manual | 200 | $0.01 | $0.00006 |
| Energizing Potion | 500 | $0.13 | $0.00026 |
| Taming Manual | 100 | $0.04 | $0.00038 |
| Chief Stamina | 60 | $0.05 | $0.00089 |
| 100 Enhancement XP Component | 100 | $0.07 | $0.00072 |
| Steel | 5 | $0.00 | $0.00001 |
| Lv.2 Custom Resource Chest | 10 | $0.00 | $0.00000 |
Emporium of the Enigma Shop
| Item | Rose | Baseline Cost | $/Rose Value |
|---|---|---|---|
| Essence Stone | 5 | $0.13 | $0.02630 |
| Hero Widget (Current Gen) | 10 | $0.91 | $0.09111 |
| Mythic General Hero Shard | 10 | $0.46 | $0.04555 |
| 100 Enhancement XP Component | 2 | $0.07 | $0.03586 |
| Pet Food | 0.003 | $0.00 | $0.10098 |
| Pet Advancement Materials Custom Chest | 2.5 | $0.26 | $0.10518 |
| Fire Crystal | 2 | $0.05 | $0.02347 |
| 1h General Speedup | 1 | $0.06 | $0.05895 |
| 100k Resource Supply Chest | 1 | $0.00 | $0.00000 |
Tundra Arms League - Match Stake Shop
| Item | Match Stake Cost | Qty | Limit | Baseline Cost | $/Match Stake Value |
|---|---|---|---|---|---|
| Custom Mythic Hero Gear Chest | 10,000 | 1 | 1 | $8.22 | $0.00082 |
| Fire Crystal | 250 | 1 | 50 | $0.05 | $0.00019 |
| Mithril | 12,500 | 1 | 3 | $4.56 | $0.00036 |
| Essence Stones | 1,250 | 1 | 10 | $0.13 | $0.00011 |
| Mythic General Hero Shard | 2,500 | 1 | 5 | $0.46 | $0.00018 |
| Design Plans | 500 | 1 | 50 | $0.05 | $0.00010 |
| Polishing Solution | 100 | 1 | 250 | $0.01 | $0.00010 |
| Hardened Alloy | 1 | 1 | 25,000 | $0.00 | $0.00010 |
| 1h General Speedup | 400 | 1 | 100 | $0.06 | $0.00015 |
Tundra Arms League - Champion Stake Shop
| Item | Champion Stake Cost | Qty | Limit | Baseline Cost | $/Champion Stake Value |
|---|---|---|---|---|---|
| Storm of Destruction (Permanent) | 10,000 | 1 | 1 | ? | ? |
| War Chariot | 1,200 | 1 | 1 | ? | ? |
| Mythic General Hero Shard | 50 | 1 | 20 | $0.46 | $0.00911 |
| Lucky Hero Gear Chest | 80 | 7 | 5 | $0.92 | $0.01150 |
| Essence Stones | 80 | 7 | 5 | $0.92 | $0.01150 |
| Mithril | 250 | 1 | 3 | $4.56 | $0.01822 |
| Design Plans | 50 | 10 | 5 | $0.48 | $0.00958 |
| Polishing Solution | 50 | 50 | 5 | $0.48 | $0.00954 |
| Hardened Alloy | 50 | 5,000 | 5 | $0.48 | $0.00962 |
| Charm Design | 50 | 8 | 5 | $0.42 | $0.00833 |
| Charm Guide | 50 | 8 | 5 | $0.42 | $0.00833 |
| Pet Advancement Materials Custom Chest | 80 | 4 | 5 | $1.05 | $0.01315 |
| Advanced Wild Mark | 80 | 1 | 5 | $0.79 | $0.00986 |
| Fire Crystal | 50 | 10 | 15 | $0.47 | $0.00939 |
| 1h General Speedup | 50 | 5 | 45 | $0.29 | $0.00589 |
| 1h Training Speedup | 20 | 1 | 500 | $0.06 | $0.00295 |
| Lv.3 Custom Secured Resource Chest | 5 | 1 | 16 | $0.00 | $0.00000 |
Winter Siege - Winter Merchant
| Item | Winter Badge | Limit | Baseline Cost | $/Winter Badge Value |
|---|---|---|---|---|
| Refined Fire Crystal | 1,000 | 1 | $0.87 | $0.00087 |
| Fire Crystal Shard | 30 | 50 | $0.04 | $0.00120 |
| Fire Crystal | 50 | 30 | $0.05 | $0.00094 |
| Charm Design | 100 | 50 | $0.05 | $0.00052 |
| Charm Guide | 100 | 25 | $0.05 | $0.00052 |
| Mythic General Hero Shard | 500 | 3 | $0.46 | $0.00091 |
| Essence Stone | 250 | 10 | $0.13 | $0.00053 |
| 100 Enhancement XP Component | 100 | 20 | $0.07 | $0.00072 |
| 1h General Speedup | 80 | 20 | $0.06 | $0.00074 |
| 1h Construction Speedup | 80 | 20 | $0.06 | $0.00074 |
| 1h Research Speedup | 80 | 20 | $0.06 | $0.00074 |
| 1h Training Speedup | 80 | 20 | $0.06 | $0.00074 |
Prestige Shop
| Item | Prestige Badge | Baseline Cost | $/Prestige Badge Value |
|---|---|---|---|
| Skin Token | 125 | ? | ? |
| Custom Mythic Hero Gear Chest | 20,000 | $8.22 | $0.00041 |
| Chief Gear Materials Chest | 500 | $0.12 | $0.00025 |
| Charm Design | 200 | $0.05 | $0.00026 |
| Charm Guide | 200 | $0.05 | $0.00026 |
| March Accelerator II | 1,000 | $0.36 | $0.00036 |
