Pack Value
| Fixed Item | Qty | $ / item | Total |
|---|---|---|---|
100 Enh. XP | 100 | $0.07 | $7.21 |
1h General Speedup | 200 | $0.07 | $14.43 |
Lv.2 Custom RSS Chest | 8,000 | $0.00 | $0.00 |
| Fixed Item Value | $21.64 |
| Selectable Option | Qty Each | Value (3x) | Pack Value | Value vs Cost |
|---|---|---|---|---|
Fire Crystal | 900 | $142.83 | $164.47 | 164% |
Mythic General Hero Shard | 80 | $110.44 | $132.09 | 132% |
Essence Stones | 290 | $102.49 | $124.14 | 124% |
Lucky Hero Gear Chest | 290 | $102.49 | $124.14 | 124% |
Charm Design | 520 | $81.25 | $102.89 | 103% |
Charm Guide | 520 | $81.25 | $102.89 | 103% |
Design Plans | 520 | $65.88 | $87.52 | 88% |
Polishing Solution | 2,600 | $74.71 | $96.35 | 96% |
Hardened Alloy | 260,000 | $74.71 | $96.35 | 96% |
