Triggered Packs
Compare limited triggered offers against baseline item values.
Hero Gear Mastery
| Item | Quantity | $ / item | Total |
|---|---|---|---|
| Gem | 50,000 | $0.00015 | $7.55 |
| Lucky Hero Gear Chest | 300 | $0.12476 | $37.43 |
| Essence Stones | 440 | $0.12476 | $54.90 |
| Meat 10k | 2,600 | $0.00014 | $0.37 |
| Wood 10k | 2,600 | $0.00014 | $0.37 |
| Coal 10k | 480 | $0.00070 | $0.34 |
| Iron 10k | 120 | $0.00282 | $0.34 |
| Equivalent Best-Value Cost | $101.29 | ||
| Value vs Cost | Pack cost: $100.00 | 101% |
Legend Transcend Pack
| Item | Quantity | $ / item | Total |
|---|---|---|---|
| Mythic General Hero Shard | 15 | $0.46223 | $6.93 |
| Fire Crystal | 10 | $0.04756 | $0.48 |
| 1h General Speedup | 2 | $0.05036 | $0.10 |
| 5m General Speedup | 12 | $0.00420 | $0.05 |
| Equivalent Best-Value Cost | $7.56 | ||
| Value vs Cost | Pack cost: $5.00 | 151% |
Advanced Crystal Sale
| Item | Quantity | $ / item | Total |
|---|---|---|---|
| Gem | 50,000 | $0.00015 | $7.55 |
| Fire Crystal Chest | 20 | $0.60883 | $12.18 |
| Fire Crystal | 1,500 | $0.04756 | $71.35 |
| Meat 100k | 1,000 | $0.00141 | $1.41 |
| Wood 100k | 1,000 | $0.00141 | $1.41 |
| Coal 100k | 200 | $0.00705 | $1.41 |
| Iron 100k | 50 | $0.02818 | $1.41 |
| Equivalent Best-Value Cost | $96.71 | ||
| Value vs Cost | Pack cost: $100.00 | 97% |
Surprise Exclusive Discount I
| Item | Quantity | $ / item | Total |
|---|---|---|---|
| Gem | 25,000 | $0.00015 | $3.78 |
| Mythic General Hero Shard | 50 | $0.46223 | $23.11 |
| Mythic Expedition Skill Manual | 50 | $0.01260 | $0.63 |
| Mythic Exploration Manual | 50 | $0.01260 | $0.63 |
| Essence Stones | 25 | $0.12476 | $3.12 |
| 100 Enhancement XP Component | 50 | $0.06805 | $3.40 |
| 1h General Speedup | 150 | $0.05036 | $7.55 |
| Lv2 Custom Resource Chest | 4,000 | $0.00141 | $5.64 |
| Equivalent Best-Value Cost | $47.86 | ||
| Value vs Cost | Pack cost: $50.00 | 96% |
Surprise Exclusive Discount II
| Item | Quantity | $ / item | Total |
|---|---|---|---|
| Gem | 50,000 | $0.00015 | $7.55 |
| Mythic General Hero Shard | 100 | $0.46223 | $46.22 |
| Design Plan | 70 | $0.04843 | $3.39 |
| Polishing Solution | 350 | $0.00941 | $3.29 |
| Hardened Alloy | 35,000 | $0.00009 | $3.32 |
| Essence Stones | 50 | $0.12476 | $6.24 |
| 100 Enhancement XP Component | 100 | $0.06805 | $6.81 |
| 1h General Speedup | 300 | $0.05036 | $15.11 |
| Lv2 Custom Resource Chest | 8,000 | $0.00141 | $11.27 |
| Equivalent Best-Value Cost | $103.20 | ||
| Value vs Cost | Pack cost: $100.00 | 103% |
Hero Gear Special (Furnace 15)
| Item | Quantity | $ / item | Total |
|---|---|---|---|
| Gem | 2,500 | $0.00015 | $0.38 |
| Custom Mythic Hero Gear Chest | 1 | $7.79778 | $7.80 |
| Lucky Hero Gear Chest | 5 | $0.12476 | $0.62 |
| Meat 10k | 250 | $0.00014 | $0.04 |
| Wood 10k | 250 | $0.00014 | $0.04 |
| Coal 10k | 50 | $0.00070 | $0.04 |
| Iron 10k | 12.5 | $0.00282 | $0.04 |
| Equivalent Best-Value Cost | $8.94 | ||
| Value vs Cost | Pack cost: $5.00 | 179% |
