Pack Value
| Fixed Item | Qty | $ / item | Total |
|---|---|---|---|
Lv.1 Custom RSS Chest | 2,000 | $0.0..0 | $0.00 |
Gold Key | 1 | $0.267 | $0.27 |
| Fixed Item Value | $0.27 |
| Selectable Option | Qty Each | Value (3x) | Pack Value | Value vs Cost |
|---|---|---|---|---|
Fire Crystal | 30 | $4.22 | $4.49 | 90% |
1h Construction Speedup | 22 | $3.89 | $4.16 | 83% |
1h Research Speedup | 22 | $3.89 | $4.16 | 83% |
1h Training Speedup | 22 | $3.89 | $4.16 | 83% |
Design Plans | 24 | $3.45 | $3.71 | 74% |
Chief Gear Materials Chest | 12 | $4.48 | $4.75 | 95% |
Steel | 25,000 | $3.55 | $3.82 | 76% |
