Maximize coins
Dead simple:
- Regular exploration only.
- Collect on Floor 3+.
- On that floor, take the item instead of the coins only if you'd buy it from the shop and the shop charges more per item than the floor's coin value. Otherwise take coins.
Massive thank you to pcb and Snowy!!! Modeling this one was rough...
The devs pulled off something impressive with the changes to Wander Theater: they made it look better for F2P after last time's outrage while quietly nerfing it for P2P. The event is now entirely goal-dependent, so I'll cover the two most requested approaches.
Dead simple:
This gets complex fast, since the true optimal depends on which floors show sigils. With help from others, we zeroed in on an “easy” version that lands within approximately 99% of optimal.
Check the top floor—Floor 7 on normal, or Floor 8 in Astral:
Top floor has sigil reward → On each sigil floor, check if there are any floors with more than double your current floor's sigil reward. If there are, keep using protected advancement. If not, claim sigils.
Top doesn't have sigils → explore free; collect the first sigil you land on. Don't pay to climb.
No sigils → explore free and collect on Floor 3+ for coins.
Expected exploration return uses 1,001.44 coins per 5 Talismans of Ice. Milestone coins are added when the scenario reaches each threshold. Select a row to use its net $/coin rate in the comparisons below; that rate credits the gems and resource chests using your current valuations.
| Scenario | Cost | Talismans | Expected Coins | $ / coin | Milestones Reached |
|---|---|---|---|---|---|
$30 $5/day × 6 | 480 80/day | 99,138 96,138 exploration + 3,000 milestones | $0.000276 Gross $0.000303 | 2 / 21 Through 200 | |
$90 $15/day × 6 | 1,320 220/day | 288,380 264,380 exploration + 24,000 milestones | $0.000284 Gross $0.000312 | 5 / 21 Through 1,100 | |
$210 $35/day × 6 | 2,760 460/day | 621,795 552,795 exploration + 69,000 milestones | $0.000308 Gross $0.000338 | 10 / 21 Through 2,600 | |
$510 $85/day × 6 | 6,240 1,040/day | 1,417,797 1,249,797 exploration + 168,000 milestones | $0.000328 Gross $0.000360 | 21 / 21 Through 5,900 |
| # | Item | Quantity | Coin Cost | Purchase limit | Coins / per | Baseline Value | Coin Value | Value vs. baseline |
|---|---|---|---|---|---|---|---|---|
| 1 | Chief Gear Materials Chest | 1 | 180 | 5 | 180 | $0.125 | $0.00069 | 251% |
| 2 | Custom Mythic Hero Gear Chest | 1 | 16,000 | 2 | 16,000 | $8.218 | $0.00051 | 186% |
| 3 | Fire Crystal | 1 | 80 | 300 | 80 | $0.047 | $0.00059 | 213% |
| 4 | Common Expert Sigil | 1 | 640 | 500 | 640 | $0.570 | $0.00089 | 323% |
| 5 | Book of Knowledge | 100 | 740 | 500 | 7.4 | $0.005 | $0.00070 | 254% |
| 6 | Sail of Conquest | 1 | 640 | 500 | 640 | $0.518 | $0.00081 | 293% |
| 7 | Charm Secrets | 1 | 3,200 | 80 | 3,200 | $1.913 | $0.00060 | 217% |
| 8 | Charm Guide | 5 | 500 | 200 | 100 | $0.052 | $0.00052 | 189% |
| 9 | Charm Design | 5 | 500 | 200 | 100 | $0.052 | $0.00052 | 189% |
| 10 | Design Plans | 5 | 500 | 200 | 100 | $0.048 | $0.00048 | 174% |
| 11 | Polishing Solution | 25 | 500 | 200 | 20 | $0.010 | $0.00048 | 173% |
| 12 | Hardened Alloy | 2,500 | 500 | 200 | 0.2 | $0.00010 | $0.00048 | 174% |
| 13 | Mythic General Hero Shard | 1 | 850 | 50 | 850 | $0.456 | $0.00054 | 194% |
| 14 | Lucky Hero Gear Chest | 1 | 280 | 1,000 | 280 | $0.131 | $0.00047 | 170% |
| 15 | Essence Stones | 1 | 280 | 500 | 280 | $0.131 | $0.00047 | 170% |
| 16 | 100 Enhancement XP Component | 1 | 170 | 200 | 170 | $0.072 | $0.00042 | 153% |
| 17 | 1h General Speedup | 5 | 700 | 400 | 140 | $0.059 | $0.00042 | 153% |
| 18 | Lv.2 Custom Secured Resource Chest | 1 | 100 | 99,999 | 100 | $0.00000 | $0.00000 | 0% |
FC5-Gen4 and FC5-Gen5 currently use the FC5-WarAcademy Bazaar table. FC10 and FC10-T12 currently use FC8-Gen7 until separate Bazaar data is provided.
Each reward cell shows its equivalent Bazaar coin value against that floor's coin option. Green cells cost more in the Bazaar; red cells cost less. Floors 1–2 are omitted because players should not select those floor rewards.
TLDR: If you plan to buy the item from the Bazaar, you are better off choosing it as a floor reward if it is green in the table below.
| Floor | Coins | Item-A | Item-B | Item-C |
|---|---|---|---|---|
| Floor 3 | 2,500 | Polishing Solution × 130 Bazaar Cost: 2,600 | Common Expert Sigil × 4 Bazaar Cost: 2,560 | Design Plans / Charm Guide/Charm Design × 25 Bazaar Cost: 2,500 |
| Floor 4 | 9,500 | Common Expert Sigil × 15 Bazaar Cost: 9,600 | Chief Gear Materials Chest × 36 Bazaar Cost: 9,360 | Random Chief Charm Material Chest × 32 Bazaar Cost: 9,888 |
| Floor 5 | 20,000 | Common Expert Sigil × 32 Bazaar Cost: 20,480 | Chief Gear Materials Chest × 75 Bazaar Cost: 19,500 | Random Chief Charm Material Chest × 65 Bazaar Cost: 20,085 |
| Floor 6 | 28,000 | Common Expert Sigil × 62 Bazaar Cost: 39,680 | Chief Gear Materials Chest × 150 Bazaar Cost: 39,000 | Random Chief Charm Material Chest × 130 Bazaar Cost: 40,170 |
| Floor 7 | 56,000 | Common Expert Sigil × 123 Bazaar Cost: 78,720 | Chief Gear Materials Chest × 300 Bazaar Cost: 78,000 | Random Chief Charm Material Chest × 260 Bazaar Cost: 80,340 |
Composite values per chest for FC8-Gen7: Chief Gear Materials Chest = 260 coins; Random Chief Charm Material Chest = 309 coins.
FC5-Gen4 and FC5-Gen5 currently use the FC5-WarAcademy floor table. FC10 and FC10-T12 currently use FC8-Gen7 until separate floor data is provided.
The expected yield from 1,000 talismans essentially converts each $100 pack into the following:
Synthetic pack
| Item | Qty | Value |
|---|---|---|
Gems | 50,000 | $8.89 |
Expert Sigil | 318 | $181.14 |
100K Resource Supply Chest | 400 | $0.00 |
| Pack Value | $190.03 | |
Value vs Cost | Cost: $100 | 190% |
Sigils + Books
| Item | Qty | Value |
|---|---|---|
Gems | 50,000 | $8.89 |
Expert Sigil | 200 | $113.93 |
Book of Knowledge | 2,000 | $10.36 |
10K Meat | 10,000 | $0.00 |
10K Wood | 10,000 | $0.00 |
10K Coal | 2,000 | $0.00 |
10K Iron | 500 | $0.00 |
| Pack Value | $133.18 | |
Value vs Cost | Cost: $100 | 133% |
$100 pack
| Item | Qty | Value |
|---|---|---|
Gems | 50,000 | $8.89 |
Expert Sigil | 240 | $136.71 |
Sail of Conquest | 120 | $62.12 |
Book of Knowledge | 14,000 | $72.52 |
1h Learning Speedup | 320 | $18.86 |
10K Meat | 10,000 | $0.00 |
10K Wood | 10,000 | $0.00 |
10K Coal | 2,000 | $0.00 |
10K Iron | 500 | $0.00 |
| Pack Value | $299.11 | |
Value vs Cost | Cost: $100 | 299% |