Buyable Currency Shops
Event shops where currency can be purchased, comparing money-to-currency-to-item value.
Dragonborn's Truck - Frostdragon Tyrant Shop
| Currency Pack | Qty | Price | Other in Pack | $/Crystal |
|---|---|---|---|---|
| Scaled Crystal | 200 | $5.00 | $0.38 | $0.02 |
Dragonborn's Truck Items
| Item | Crystal Cost | Qty | Crystal / Item | $/Item | Best Cost | Value vs Cost | Qty Available |
|---|---|---|---|---|---|---|---|
| Mythic General Hero Shard | 20 | 1 | 20 | $0.46 | $0.46 | 100% | 1,075 |
| Custom Mythic Hero Gear Chest | 1,000 | 1 | 1,000 | $23.10 | $7.80 | 34% | 2 |
| Lucky Hero Gear Chest | 200 | 28 | 7.143 | $0.17 | $0.12 | 76% | 100 |
| Essence Stones | 200 | 28 | 7.143 | $0.17 | $0.12 | 76% | 40 |
| Mithril | 160 | 1 | 160 | $3.70 | $4.34 | 117% | 25 |
| Design Plan | 40 | 20 | 2 | $0.05 | $0.05 | 105% | 100 |
| Polishing Solution | 40 | 100 | 0.4 | $0.00924 | $0.00941 | 102% | 100 |
| Hardened Alloy | 40 | 10,000 | 0.004 | $0.00009 | $0.00009 | 103% | 100 |
| Charm Secrets | 80 | 1 | 80 | $1.85 | $1.91 | 103% | 80 |
| Charm Design | 80 | 32 | 2.5 | $0.06 | $0.05 | 90% | 100 |
| Charm Guide | 80 | 32 | 2.5 | $0.06 | $0.05 | 90% | 100 |
| Pet Food x 1 | 40 | 3,000 | 0.013 | $0.00031 | $0.00030 | 97% | 50 |
| Pet Advancement Materials Custom Chest | 80 | 4 | 20 | $0.46 | $0.25 | 54% | 50 |
| Advanced Wild Mark | 80 | 1 | 80 | $1.85 | $0.75 | 41% | 50 |
| Fire Crystal | 40 | 20 | 2 | $0.05 | $0.05 | 103% | 50 |
| 1h General Speedup | 40 | 8 | 5 | $0.12 | $0.05 | 44% | 100 |
| 1h Research Speedup | 40 | 9 | 4.444 | $0.10 | $0.05 | 49% | 100 |
| 1h Training Speedup | 40 | 9 | 4.444 | $0.10 | $0.05 | 49% | 100 |
| Lv3 Custom Resource Chest | 5 | 1 | 5 | $0.12 | $0.01 | 12% | 720 |
