Tundra Album Milestones
A reference table for Tundra Album task milestone requirements, grouped by album.
Sheet Notes
- Bold and underlined milestones are the final known milestone for that task.
- Tasks in red were optimized by devs and might have inaccurate milestones.
- Aqua ? cells likely have additional milestones still to confirm.
Album Sections
Rekindled FlamesSong of HeroesExplore the WorldDaybreak IslandTundra AllianceBattlefield epicSpectacular AdventuresDivine WeaponsThe LabyrinthNature's StrengthCyrstalline MysteriesBallad of Wind and ColdInfernal PowerKings of CombatPrerogative of the FlameFrostdragon Empire
| Atlas | Task | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rekindled Flames | Log in | 7 | 30 | 60 | 90 | 150 | 200 | 300 | ? | |||||||
| Produce RSS in city | 3MM | 10MM | 30MM | 50MM | 100MM | 500MM | 1B | 5B | 10B | |||||||
| Publish Chief Orders | 10 | 30 | 50 | 100 | 200 | 400 | 800 | 1.6k | 2k | ? | ||||||
| Finish Intel Missions | 150 | 300 | 600 | 1.2k | 2.4k | 4.8k | 7.2k | ? | ||||||||
| Gather RSS | 3MM | 10MM | 30MM | 50MM | 100MM | 500MM | 1B | 5B | 10B | |||||||
| Furnace Level | 7 | 10 | 13 | 16 | 18 | 20 | 22 | 24 | 26 | 30 | ||||||
| Song of Heroes | Own Heroes | 3 | 5 | 7 | 9 | 12 | 14 | 16 | 18 | 20 | ||||||
| Advanced recruitment | 50 | 200 | 400 | 600 | 1k | 1.6k | 2.3k | 3.2k | 4k | |||||||
| Epic recruitment | 25 | 50 | 100 | 200 | 400 | 600 | 1k | 1.5k | 2k | 2.5k | ||||||
| Upgrade epic hero to X-star | 6 (1*) | 12 (2*) | 18 (3*) | 24 (4*) | 30 (5*) | |||||||||||
| Upgrade mythic hero to X-star | 6 (1*) | 12 (2*) | 18 (3*) | 24 (4*) | 30 (5*) | |||||||||||
| Clear Exploration Stage | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | |
| Explore the World | Train troops | 10,000 (lv5) | 30,000 (lvl6) | 50,000 (lvl7) | 100,000 (lv8) | 150,000 (lv9) | 200,000 (lv10) | 250,000 (lv10) | 300,000 (lv10) | 400,000 (lv10) | 500,000 (lv10) | |||||
| Defeat Beasts | 50 | 100 | 300 | 500 | 800 | 1.2k | 1.8k | 2.4k | 3k | |||||||
| Call rally on polar (level polar) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| Join Polar rallies | 30 | 60 | 120 | 240 | 500 | 1k | 2k | 3.5k | 5k | |||||||
| Heal injured soldiers | 10k | 20k | 40k | 60k | 100k | 150k | 200k | 270k | 350k | 450k | ||||||
| Participate in Bear | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | ||||||||
| Daybreak Island | Upgrade tree of life | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Help ally on tree of life | 10 | 20 | 40 | 60 | 100 | 200 | 400 | 800 | 1.2k | 1.6k | 2k | 2.4k | ? | |||
| Increase island prosperity | 1.2k | 3.6k | 6k | 12k | 24k | 36k | 48k | 60k | 72k | 84k | 96k | 108k | 120k | |||
| Own mythic decorations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Tundra Alliance | Alliance contributions | 150 | 300 | 500 | 1k | 2k | 5k | 10k | 20k | 30k | 60k | ? | ||||
| Alliance help | 500 | 1k | 2k | 5k | 10k | 20k | 30k | 40k | 60k | 80k | 100k | |||||
| Spend tokens | 500k | 1MM | 2MM | 4MM | 8MM | 12MM | 16MM | 24MM | 36MM | 48MM | ? | |||||
| Banner time (seconds) | 3.6k | 10.8k | 21.6k | 43.2k | 64.8k | 129.6k | 259.2k | 300k | 360k | 520k | ||||||
| Claim chests | 1k | 2k | 3.5k | 7k | 12k | 24k | 50k | 100k | 200k | ? | ||||||
| Battlefield epic | Participate facility fight | 10 | 25 | 50 | 100 | 200 | 400 | 600 | 800 | 1k | 1.5k | |||||
| Participate fortress/SH | 10 | 25 | 50 | 100 | 150 | 200 | ? | |||||||||
| Kill or injure troops | 3MM | 5MM | 10MM | 20MM | 30MM | 40MM | 55MM | 70MM | 85MM | 100MM | ||||||
| Frostfire orichalcum | 50k | 100k | 200k | 400k | 800k | 1.6MM | 3MM | 6MM | 9MM | 12MM | ? | |||||
| Foundry participate | 1 | 2 | 4 | 8 | 15 | 20 | ? | |||||||||
| Sunfire participate | 1 | 2 | 4 | 8 | 15 | 20 | ? | |||||||||
| President | 1 | |||||||||||||||
| Supreme President | 1 | |||||||||||||||
| Spectacular Adventures | Spend snowbuster fuel | 20k | 60k | 120k | 180k | 240k | 300k | 400k | 950k | ? | ||||||
| Fishing points | 25k | 50k | 100k | 160k | 240k | 420k | 600k | 900k | 1.2MM | |||||||
| Crazy joe points | 500k | 1MM | 1.8MM | 3.8MM | 7.5MM | 15MM | 30MM | 60MM | 120MM | |||||||
| Clear mercenary prestige | 1 | 3 | 5 | 8 | 14 | ? | ||||||||||
| Alliance mobilization points | 5k | 21k | 41.5k | 62k | 103k | 140k | 200k | 275k | 360k | |||||||
| Win Alliance championships | 2 | 8 | 16 | 25 | 40 | ? | ||||||||||
| Divine Weapons | Reach hero gear lvl | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 85 | 100 | ||||||
| Own mythic gear pieces | 1 | 2 | 3 | 4 | 6 | 8 | 12 | 16 | 20 | |||||||
| Highest hero gear mastery | 1 | 2 | 3 | 4 | 6 | 8 | 12 | 16 | 20 | |||||||
| Own 12 pieces master gear (level) | 1 | 2 | 3 | 4 | 6 | 8 | 11 | 15 | 20 | |||||||
| Chief Gear total power | 1.8MM | 3.1MM | 4.3MM | 5.3MM | 6.6MM | 7.8MM | 8.9MM | 10.7MM | 12.2MM | |||||||
| Chief Gear charm power | 3.7MM | 5.2MM | 6.7MM | 8.1MM | 10.4MM | 12.6MM | 14.8MM | 17.1MM | 19.3MM | |||||||
| The Labyrinth | Clear stage X-10 of Land of the Brave | 6 | 12 | 18 | 24 | 31 | 38 | 45 | 52 | 60 | ? | |||||
| Clear stage X-10 of Earthlab | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 17 | 20 | |||||||
| Clear stage X-10 of Dark Forge | 2 | 4 | 6 | 9 | 12 | 15 | 18 | 21 | 25 | |||||||
| Clear stage X-10 of Glowstone Mine | 2 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | |||||||
| Clear stage X-10 of Cave of Monsters | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 17 | 20 | |||||||
| Clear stage X-10 of Gaia Heart | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 57 | 65 | |||||||
| Nature's Strength | Tame X pet(s) | 1 | 2 | 3 | 5 | 7 | 9 | 11 | 13 | |||||||
| Upgrade X pets to Lv.Y | 2/lv10 | 2/lv30 | 4/lv30 | 4/lv50 | 6/lv50 | 6/lv60 | 8/lv60 | 8/lv70 | 8/lv80 | |||||||
| Reach pet power | 80k | 160k | 320k | 640k | 1.3MM | 2.6MM | 5.1MM | 9.6MM | 16MM | 38MM | ||||||
| Dispatch Pets for hunt for treasure | 100 | 200 | 400 | 600 | 800 | ? | ||||||||||
| Use pet skills | 200 | 400 | 800 | 1.2k | 1.6k | 2.4k | ? | |||||||||
| Cyrstalline Mysteries | Reach Furnace Lv FC X | 1 | 2 | 3 | 4 | 5 | ||||||||||
| Reach Infantry Camp FC X | 1 | 2 | 3 | 4 | 5 | |||||||||||
| Reach Lancer Camp FC X | 1 | 2 | 3 | 4 | 5 | |||||||||||
| Reach Marksmen Camp FC X | 1 | 2 | 3 | 4 | 5 | |||||||||||
| Use Crystallite Cores in Flames and Fangs | 150 | 300 | 500 | 800 | 1.2k | 1.8k | 2.6k | ? | ||||||||
| Perform standard refinements in Crystal Lab | 70 | 150 | 250 | 400 | 600 | 900 | 1.3k | 1.8k | ? | |||||||
| Ballad of Wind and Cold | Obtain Medal(s) of Honor in [King of Icefield] | 25 | 60 | 90 | 130 | ? | ||||||||||
| Obtain State Medal (s) in [State of Power] | 10 | 20 | 40 | 60 | ? | |||||||||||
| Points in Cross-State Battle Phase of [State of Power] | 20MM | 50MM | 100MM | 200MM | 400MM | 700MM | 1B | 1.3B | 1.6B | 2B | ||||||
| Escort trucks of any grade | 20 | 50 | 100 | 200 | ? | |||||||||||
| Claim daily chests X time(s) in [Alliance Showdown] | 25 | 50 | 100 | 200 | 300 | 400 | ? | |||||||||
| Infernal Power | Reach War academy Lv FC X | 1 | 2 | 3 | 4 | 5 | ||||||||||
| Reach Fire Crystal Tech Power | 300k | 600k | 1MM | 1.5MM | 2.5MM | 4MM | 6MM | 10MM | 15MM | 20MM | 25MM | 30MM | 38MM | 46MM | 54MM | |
| Unlock Helios Infantry | 1 | |||||||||||||||
| Unlock Helios Lancers | 1 | |||||||||||||||
| Unlock Helios Marksmen | 1 | |||||||||||||||
| Train X Lv 11 troops | 50k | 100k | 200k | 300k | 500k | 700k | 900k | 1.1MM | 1.3MM | 1.5MM | 1.7MM | 1.9MM | 2.1MM | 2.3MM | 2.5MM | |
| Complete X commissions in FC Lore | 18 | 40 | 80 | 140 | 200 | 260 | ? | |||||||||
| Kings of Combat | Achieve rank X or higher in TAL | 4 | 3 | 2 | 1 | |||||||||||
| Use match stakes in match prediction | 25k | 50k | 75k | 90k | 150k | 200k | ? | |||||||||
| Use Championiship stakes in championship prediction | 250 | 500 | 800 | 1k | 1.5k | 2k | 3k | 5k | 7k | 10k | 12k | |||||
| Be selected as a combatant or substitute for TAL | 3 | ? | ||||||||||||||
| Earn personal arsenal points in TAL | 2MM | 4MM | 6MM | 8MM | 10MM | 12MM | 14MM | 16MM | 18MM | 20MM | 23MM | 26MM | 29MM | 32MM | 35MM | |
| Prerogative of the Flame | Reach Infantry Camp FC X | 6 | 7 | 8 | 9 | 10 | ||||||||||
| Reach Marksmen Camp FC X | 6 | 7 | 8 | 9 | 10 | |||||||||||
| Reach Lancer Camp FC X | 6 | 7 | 8 | 9 | 10 | |||||||||||
| Reach Furnace Lv FC X | 6 | 7 | 8 | 9 | 10 | |||||||||||
| Perform super refinements in Crystal Lab | 20 | 50 | 100 | 150 | 200 | 280 | 360 | 440 | 520 | 600 | 680 | 760 | 840 | 920 | 1k | |
| Frostdragon Empire | Become Frostdragon Tyrant | 1 | ||||||||||||||
| Place Tyrant Predictions | 5 | 10 | ? | |||||||||||||
| Complete missions in Frostwind Journey | 30 | 60 | 90 | 130 | 170 | ? | ||||||||||
| Gather Dragonite | 7k | 15k | 23k | 31k | 39k | 47k | 55k | 64k | 74k | 84k | ||||||
| Defeat Frostdragon Escorts | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||
| Earn Battlefield Personal Points | 20MM | 40MM | 60MM | 80MM | 100MM | 120MM | 140MM | 160MM | 180MM | 200MM |
