Troop Head Slot
| Lv | Steel | Refined FC | FC Shard |
|---|---|---|---|
| 1 | 40,000 | 10 | 70 |
| 2 | 60,000 | 15 | 105 |
| 3 | 80,000 | 20 | 140 |
| 4 | 100,000 | 25 | 175 |
| 5 | 120,000 | 30 | 210 |
| Total | 400,000 | 100 | 700 |
Full reference tables for T12 unlock slots, research nodes, Troop Skills, and Solar Supremacy.
Costs are the same for Infantry, Lancer, and Marksmen.
| Lv | Steel | Refined FC | FC Shard |
|---|---|---|---|
| 1 | 40,000 | 10 | 70 |
| 2 | 60,000 | 15 | 105 |
| 3 | 80,000 | 20 | 140 |
| 4 | 100,000 | 25 | 175 |
| 5 | 120,000 | 30 | 210 |
| Total | 400,000 | 100 | 700 |
| Lv | Steel | Refined FC | FC Shard |
|---|---|---|---|
| 1 | 36,000 | 10 | 70 |
| 2 | 36,000 | 10 | 70 |
| 3 | 54,000 | 15 | 105 |
| 4 | 72,000 | 20 | 140 |
| 5 | 108,000 | 30 | 210 |
| Total | 306,000 | 85 | 595 |
| Lv | Steel | Refined FC | FC Shard |
|---|---|---|---|
| 1 | 36,000 | 10 | 70 |
| 2 | 36,000 | 10 | 70 |
| 3 | 54,000 | 15 | 105 |
| 4 | 72,000 | 20 | 140 |
| 5 | 108,000 | 30 | 210 |
| Total | 306,000 | 85 | 595 |
| Lv | Steel | Refined FC | FC Shard |
|---|---|---|---|
| 1 | 36,000 | 10 | 70 |
| 2 | 36,000 | 10 | 70 |
| 3 | 54,000 | 15 | 105 |
| 4 | 72,000 | 20 | 140 |
| 5 | 108,000 | 30 | 210 |
| Total | 306,000 | 85 | 595 |
| Lv | Steel | Refined FC | FC Shard |
|---|---|---|---|
| 1 | 36,000 | 10 | 70 |
| 2 | 36,000 | 10 | 70 |
| 3 | 54,000 | 15 | 105 |
| 4 | 72,000 | 20 | 140 |
| 5 | 108,000 | 30 | 210 |
| Total | 306,000 | 85 | 595 |
Costs shown are for one Attack, Lethality, Health, or Defense node.
| Lv | Steel | Refined FC | FC Shard | Meat/Wood | Coal | Iron | Time |
|---|---|---|---|---|---|---|---|
| 1 | 15,000 | 2 | 16 | 500,000 | 100,000 | 25,000 | 10h |
| 2 | 15,750 | 2 | 17 | 520,000 | 100,000 | 26,000 | 10h 30m |
| 3 | 16,500 | 2 | 17 | 550,000 | 110,000 | 27,000 | 11h |
| 4 | 17,250 | 2 | 18 | 570,000 | 110,000 | 28,000 | 11h 30m |
| 5 | 18,000 | 3 | 19 | 600,000 | 120,000 | 30,000 | 12h |
| 6 | 18,750 | 3 | 20 | 620,000 | 120,000 | 31,000 | 12h 30m |
| 7 | 19,500 | 3 | 21 | 650,000 | 130,000 | 32,000 | 13h |
| 8 | 21,000 | 3 | 22 | 700,000 | 140,000 | 35,000 | 14h |
| 9 | 22,500 | 3 | 24 | 750,000 | 150,000 | 37,000 | 15h |
| 10 | 24,000 | 4 | 26 | 800,000 | 160,000 | 40,000 | 16h |
| 11 | 25,500 | 4 | 27 | 850,000 | 170,000 | 42,000 | 17h |
| 12 | 27,000 | 4 | 29 | 900,000 | 180,000 | 45,000 | 18h |
| 13 | 28,500 | 4 | 30 | 950,000 | 190,000 | 47,000 | 19h |
| 14 | 30,000 | 5 | 32 | 1,000,000 | 200,000 | 50,000 | 20h |
| 15 | 31,500 | 5 | 34 | 1,000,000 | 210,000 | 52,000 | 21h |
| 16 | 33,000 | 5 | 35 | 1,100,000 | 220,000 | 55,000 | 22h |
| 17 | 34,500 | 5 | 37 | 1,100,000 | 230,000 | 57,000 | 23h |
| 18 | 36,000 | 6 | 39 | 1,200,000 | 240,000 | 60,000 | 24h |
| 19 | 37,500 | 6 | 40 | 1,200,000 | 250,000 | 62,000 | 25h |
| 20 | 39,000 | 6 | 42 | 1,300,000 | 260,000 | 65,000 | 26h |
| Total | 510,750 | 77 | 545 | 16,860,000 | 3,390,000 | 846,000 | 340h 30m |
Indomitable Wall, Meridian Phalanx, and Starfire use the same costs.
| Lv | Steel | Refined FC | FC Shard | Meat/Wood | Coal | Iron | Time |
|---|---|---|---|---|---|---|---|
| 1 | 200,000 | 50 | 325 | 15,000,000 | 3,000,000 | 750,000 | 480h |
| 2 | 200,000 | 50 | 325 | 15,000,000 | 3,000,000 | 750,000 | 480h |
| 3 | 200,000 | 50 | 325 | 15,000,000 | 3,000,000 | 750,000 | 480h |
| Total | 600,000 | 150 | 975 | 45,000,000 | 9,000,000 | 2,250,000 | 1440h |
Costs shown are for one Attack, Lethality, Health, or Defense node.
| Lv | Steel | Refined FC | FC Shard | Meat/Wood | Coal | Iron | Time |
|---|---|---|---|---|---|---|---|
| 1 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 2 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 3 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 4 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 5 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 6 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 7 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 8 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 9 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 10 | 18,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 11 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 12 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 13 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 14 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 15 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 16 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 17 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 18 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 19 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 20 | 22,500 | 6 | 93 | 620,000 | 120,000 | 31,000 | 15h |
| 21 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 22 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 23 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 24 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 25 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 26 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 27 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 28 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 29 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 30 | 27,000 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 31 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 32 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 33 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 34 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 35 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 36 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 37 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 38 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 39 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 40 | 31,500 | 8 | 131 | 870,000 | 170,000 | 43,000 | 21h |
| 41 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 42 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 43 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 44 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 45 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 46 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 47 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 48 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 49 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 50 | 36,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| Total | 1,350,000 | 360 | 5,610 | 37,400,000 | 7,400,000 | 1,860,000 | 900h |
One node per troop type.
| Lv | Steel | Refined FC | FC Shard | Meat/Wood | Coal | Iron | Time |
|---|---|---|---|---|---|---|---|
| 1 | 25,000 | 5 | 75 | 500,000 | 100,000 | 25,000 | 12h |
| 2 | 26,250 | 5 | 78 | 520,000 | 100,000 | 26,000 | 12h 36m |
| 3 | 27,500 | 5 | 82 | 550,000 | 110,000 | 27,000 | 13h 12m |
| 4 | 30,000 | 6 | 90 | 600,000 | 120,000 | 30,000 | 14h 24m |
| 5 | 32,500 | 6 | 97 | 650,000 | 130,000 | 32,000 | 15h 36m |
| 6 | 35,000 | 7 | 105 | 700,000 | 140,000 | 35,000 | 16h 48m |
| 7 | 37,500 | 7 | 112 | 750,000 | 150,000 | 37,000 | 18h |
| 8 | 40,000 | 8 | 120 | 800,000 | 160,000 | 40,000 | 19h 12m |
| 9 | 42,500 | 8 | 127 | 850,000 | 170,000 | 42,000 | 20h 24m |
| 10 | 45,000 | 9 | 135 | 900,000 | 180,000 | 45,000 | 21h 36m |
| 11 | 47,500 | 9 | 142 | 950,000 | 190,000 | 47,000 | 22h 48m |
| 12 | 50,000 | 10 | 150 | 1,000,000 | 200,000 | 50,000 | 24h |
| 13 | 52,500 | 10 | 157 | 1,000,000 | 200,000 | 50,000 | 25h 12m |
| 14 | 57,500 | 11 | 172 | 1,100,000 | 230,000 | 57,000 | 27h 36m |
| 15 | 62,500 | 12 | 187 | 1,200,000 | 250,000 | 62,000 | 30h |
| Total | 611,250 | 118 | 1,829 | 12,070,000 | 2,430,000 | 605,000 | 293h 24m |
Costs shown are for one Attack, Lethality, Health, or Defense node.
| Lv | Steel | Refined FC | FC Shard | Meat/Wood | Coal | Iron | Time |
|---|---|---|---|---|---|---|---|
| 1 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 2 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 3 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 4 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 5 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 6 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 7 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 8 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 9 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 10 | 25,000 | 5 | 125 | 1,000,000 | 200,000 | 50,000 | 48h |
| 11 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 12 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 13 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 14 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 15 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 16 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 17 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 18 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 19 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 20 | 31,250 | 6 | 156 | 1,200,000 | 250,000 | 62,000 | 60h |
| 21 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 22 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 23 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 24 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 25 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 26 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 27 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 28 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 29 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 30 | 37,500 | 7 | 187 | 1,500,000 | 300,000 | 75,000 | 72h |
| 31 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 32 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 33 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 34 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 35 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 36 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 37 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 38 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 39 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 40 | 43,750 | 8 | 218 | 1,700,000 | 350,000 | 87,000 | 84h |
| 41 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| 42 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| 43 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| 44 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| 45 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| 46 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| 47 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| 48 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| 49 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| 50 | 50,000 | 10 | 250 | 2,000,000 | 400,000 | 100,000 | 96h |
| Total | 1,875,000 | 360 | 9,360 | 74,000,000 | 15,000,000 | 3,740,000 | 3600h |