Pack Value
| Fixed Item | Qty | $ / item | Total |
|---|---|---|---|
1 Gems | 2,500 | $0.0..2 | $0.44 |
1h General Speedup | 5 | $0.059 | $0.29 |
Lv.2 Custom Resource Chest | 400 | $0.0..0 | $0.00 |
| Fixed Item Value | $0.74 |
| Selectable Option | Qty Each | Value (3x) | Pack Value | Value vs Cost |
|---|---|---|---|---|
Fire Crystal | 27 | $3.80 | $4.54 | 91% |
Hardened Alloy | 12,000 | $3.46 | $4.20 | 84% |
Polishing Solution | 120 | $3.44 | $4.17 | 83% |
Design Plans | 24 | $3.45 | $4.19 | 84% |
Charm Design | 24 | $3.75 | $4.49 | 90% |
Charm Guide | 24 | $3.75 | $4.49 | 90% |
Essence Stones | 12 | $4.73 | $5.47 | 109% |
Lucky Hero Gear Chest | 12 | $4.73 | $5.47 | 109% |
Loyalty Tag | 24 | Not valued | Not valued | Not valued |
1h General Speedup | 18 | $3.18 | $3.92 | 78% |
Steel | 30,000 | $4.26 | $5.00 | 100% |
