Pack Value
| Fixed Item | Qty | $ / item | Total |
|---|---|---|---|
1 Gems | 2,500 | $0.0002 | $0.40 |
1h General Speedup | 5 | $0.072 | $0.36 |
Lv.2 Custom Resource Chest | 400 | $0 | $0.00 |
| Fixed Item Value | $0.76 |
| Selectable Option | Qty Each | Value (3x) | Pack Value | Value vs Cost |
|---|---|---|---|---|
Fire Crystal | 27 | $4.29 | $5.04 | 101% |
Hardened Alloy | 12,000 | $3.45 | $4.21 | 84% |
Polishing Solution | 120 | $3.45 | $4.21 | 84% |
Design Plans | 24 | $3.04 | $3.80 | 76% |
Charm Design | 24 | $3.75 | $4.51 | 90% |
Charm Guide | 24 | $3.75 | $4.51 | 90% |
Essence Stones | 12 | $4.24 | $5.00 | 100% |
Lucky Hero Gear Chest | 12 | $4.24 | $5.00 | 100% |
Loyalty Tag | 24 | Unpriced | Unpriced | 15% |
1h General Speedup | 18 | $3.90 | $4.65 | 93% |
Steel | 30,000 | $4.24 | $5.00 | 100% |
