Pop-up Packs
Limited pop-up offer valuations, with cumulative totals where packs must be bought in order.
Myriad Bazaar
Myriad Bazaar - I
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 500 | $0.00015 | $0.08 |
| Essence Stones | 2 | $0.12476 | $0.25 |
| 1h General Speedup | 5 | $0.05036 | $0.25 |
| 1h Construction Speedup | 2 | $0.05036 | $0.10 |
| 1h Research Speedup | 2 | $0.05036 | $0.10 |
| Lucky Hero Gear Chest | 2 | $0.12476 | $0.25 |
| 100 Enhancement XP Component | 2 | $0.06805 | $0.14 |
| Pack Value | $1.16 | ||
| Value vs Cost | Cost: $1.00 | 116% |
Myriad Bazaar - II
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 1,500 | $0.00015 | $0.23 |
| Fire Crystal | 42 | $0.04756 | $2.00 |
| 1h General Speedup | 17 | $0.05036 | $0.86 |
| Essence Stones | 6 | $0.12476 | $0.75 |
| Lucky Hero Gear Chest | 21 | $0.12476 | $2.62 |
| 100 Enhancement XP Component | 5 | $0.06805 | $0.34 |
| Pack Value | $6.79 | ||
| Value vs Cost | Cost: $3.00 | 226% |
Myriad Bazaar - III
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 2,500 | $0.00015 | $0.38 |
| Fire Crystal | 70 | $0.04756 | $3.33 |
| 1h General Speedup | 28 | $0.05036 | $1.41 |
| Essence Stones | 10 | $0.12476 | $1.25 |
| Lucky Hero Gear Chest | 30 | $0.12476 | $3.74 |
| 100 Enhancement XP Component | 8 | $0.06805 | $0.54 |
| Pack Value | $10.65 | ||
| Value vs Cost | Cost: $5.00 | 213% |
Myriad Bazaar - IV
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 5,000 | $0.00015 | $0.76 |
| Fire Crystal | 140 | $0.04756 | $6.66 |
| 1h General Speedup | 52 | $0.05036 | $2.62 |
| Essence Stones | 20 | $0.12476 | $2.50 |
| Lucky Hero Gear Chest | 60 | $0.12476 | $7.49 |
| 100 Enhancement XP Component | 12 | $0.06805 | $0.82 |
| Pack Value | $20.83 | ||
| Value vs Cost | Cost: $10.00 | 208% |
Myriad Bazaar - V
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 10,000 | $0.00015 | $1.51 |
| Fire Crystal | 280 | $0.04756 | $13.32 |
| 1h General Speedup | 100 | $0.05036 | $5.04 |
| Essence Stones | 30 | $0.12476 | $3.74 |
| Lucky Hero Gear Chest | 90 | $0.12476 | $11.23 |
| 100 Enhancement XP Component | 20 | $0.06805 | $1.36 |
| Pack Value | $36.20 | ||
| Value vs Cost | Cost: $20.00 | 181% |
Myriad Bazaar - V
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 25,000 | $0.00015 | $3.78 |
| Fire Crystal | 700 | $0.04756 | $33.30 |
| 1h General Speedup | 240 | $0.05036 | $12.09 |
| Essence Stones | 60 | $0.12476 | $7.49 |
| Lucky Hero Gear Chest | 180 | $0.12476 | $22.46 |
| 100 Enhancement XP Component | 40 | $0.06805 | $2.72 |
| Pack Value | $81.83 | ||
| Value vs Cost | Cost: $50.00 | 164% |
Myriad Bazaar - VI
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 50,000 | $0.00015 | $7.55 |
| Fire Crystal | 1,400 | $0.04756 | $66.59 |
| 1h General Speedup | 460 | $0.05036 | $23.17 |
| Essence Stones | 100 | $0.12476 | $12.48 |
| Lucky Hero Gear Chest | 360 | $0.12476 | $44.92 |
| 100 Enhancement XP Component | 60 | $0.06805 | $4.08 |
| Pack Value | $158.79 | ||
| Value vs Cost | Cost: $100.00 | 159% |
Treasure Trio
Treasure Trio has a swap-item option. The Fire Crystal and Hero Shard variants are shown separately for each price.
Treasure Trio - I - Fire Crystal
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 2,500 | $0.00015 | $0.38 |
| Fire Crystal | 130 | $0.04756 | $6.18 |
| Lv3 Custom Resource Chest | 20 | $0.01409 | $0.28 |
| Pack Value | $6.84 | ||
| Value vs Cost | Cost: $5.00 | 137% |
Treasure Trio - I - Hero Shard
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 2,500 | $0.00015 | $0.38 |
| Mythic General Hero Shard | 12 | $0.46223 | $5.55 |
| Lv3 Custom Resource Chest | 20 | $0.01409 | $0.28 |
| Pack Value | $6.21 | ||
| Value vs Cost | Cost: $5.00 | 124% |
Treasure Trio - II - Fire Crystal
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 5,000 | $0.00015 | $0.76 |
| Fire Crystal | 210 | $0.04756 | $9.99 |
| Mythic General Hero Shard | 10 | $0.46223 | $4.62 |
| Lv3 Custom Resource Chest | 40 | $0.01409 | $0.56 |
| Pack Value | $15.93 | ||
| Value vs Cost | Cost: $10.00 | 159% |
Treasure Trio - II - Hero Shard
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 5,000 | $0.00015 | $0.76 |
| Mythic General Hero Shard | 20 | $0.46223 | $9.24 |
| 3h General Speedup | 15 | $0.15109 | $2.27 |
| Lv3 Custom Resource Chest | 40 | $0.01409 | $0.56 |
| Pack Value | $12.83 | ||
| Value vs Cost | Cost: $10.00 | 128% |
Treasure Trio - III - Fire Crystal
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 10,000 | $0.00015 | $1.51 |
| Fire Crystal | 420 | $0.04756 | $19.98 |
| Mythic General Hero Shard | 20 | $0.46223 | $9.24 |
| Mystery Badge | 5,000 | $0.00182 | $9.10 |
| Lv3 Custom Resource Chest | 80 | $0.01409 | $1.13 |
| Pack Value | $40.96 | ||
| Value vs Cost | Cost: $20.00 | 205% |
Treasure Trio - III - Hero Shard
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 10,000 | $0.00015 | $1.51 |
| Mythic General Hero Shard | 40 | $0.46223 | $18.49 |
| 3h General Speedup | 30 | $0.15109 | $4.53 |
| Mystery Badge | 5,000 | $0.00182 | $9.10 |
| Lv3 Custom Resource Chest | 80 | $0.01409 | $1.13 |
| Pack Value | $34.76 | ||
| Value vs Cost | Cost: $20.00 | 174% |
Wishful Emporium
Wishful Emporium scales by price, so this uses the $5 baseline. Each pack includes guaranteed items plus three selections from the option list.
Wishful Cost$5.00
Min Emporium Value$3.91
Max Emporium Value$5.68
Guaranteed Items
| Item | Qty | $ / item | Total |
|---|---|---|---|
| Gem | 2,500 | $0.00015 | $0.38 |
| 1h General Speedup | 5 | $0.05036 | $0.25 |
| Lv2 Custom Resource Chest | 400 | $0.00141 | $0.56 |
| Guaranteed Value | $1.19 |
Selectable Options
| Selected Item | Qty | Value | Total Cost (x3) | Vs Cost |
|---|---|---|---|---|
| Fire Crystal | 27 | $1.28 | $5.05 | 101% |
| 1h General Speedup | 18 | $0.91 | $3.91 | 78% |
| Lucky Hero Gear Chest | 12 | $1.50 | $5.68 | 114% |
| Essence Stones | 12 | $1.50 | $5.68 | 114% |
| Design Plan | 24 | $1.16 | $4.68 | 94% |
| Polishing Solution | 120 | $1.13 | $4.58 | 92% |
| Hardened Alloy | 12,000 | $1.14 | $4.61 | 92% |
| Charm Design | 24 | $1.25 | $4.94 | 99% |
| Charm Guide | 24 | $1.25 | $4.94 | 99% |
| Steel | 30,000 | $1.46 | $5.56 | 111% |
