MethodologyDatabase version 2026-07-01
Item Valuation Table
A current-settings view of the baseline value database used throughout the site.
Baseline value is based on the lowest reliable source from regularly occurring in-game offers. When a valuation pack contains multiple items, known item values are backed out first so the remaining cost can be isolated to the target item.
Current Settings
Showing values for FC10, RSS at 25% of City Lifeline, and 46 Super Refinements per week.
| Item | Valuation Pack | Baseline Value |
|---|---|---|
Charm Design | Artisan's Trove | $0.051 |
Charm Guide | Artisan's Trove | $0.051 |
Chief Gear Materials Chest | - | $0.124 |
Chief Gear Variety Chest | - | $0.195 |
Design Plans | Artisan's Trove | $0.048 |
Hardened Alloy | Artisan's Trove | $0.00009482 |
Polishing Solution | Artisan's Trove | $0.00941 |
Random Chief Charm Material Chest | - | $0.161 |
Custom Hero Widget Chest | Regular Store | $0.897 |
Mythic General Hero Shard | Hall of Heroes | $0.456 |
100 Enhancement XP Component | Custom Armament | $0.068 |
Mithril | Regular Store | $4.28 |
Essence Stones | Custom Armament | $0.124 |
Lucky Hero Gear Chest | Custom Armament | $0.124 |
Advanced Wild Mark | Custom Pet Chest | $0.743 |
Common Wild Mark | Custom Pet Chest | $0.093 |
Pet Advancement Materials Custom Chest | Custom Pet Chest | $0.248 |
Energizing Potion | Custom Pet Chest | $0.124 |
Strengthening Serum | Custom Pet Chest | $0.248 |
Taming Manual | Custom Pet Chest | $0.035 |
Pet Food | Custom Pet Chest | $0.00030 |
Chief Stamina | Chief Stamina Pack | $0.053 |
1 Gems | Mia's | $0.00018 |
Fire Crystal | Mia's | $0.047 |
Fire Crystal Shard | (Based on FC conversion) | $0.036 |
Fire Crystal Chest | - | $0.601 |
Custom Mission Voucher | Unvalued event item | $0.00 |
1m General Speedup | (Based on Mia's) | $0.00098 |
5m General Speedup | (Based on Mia's) | $0.00491 |
1h General Speedup | Mia's | $0.059 |
3h General Speedup | (Based on Mia's) | $0.177 |
8h General Speedup | (Based on Mia's) | $0.472 |
1m Research Speedup | (Based on Mia's) | $0.00098 |
5m Research Speedup | (Based on Mia's) | $0.00491 |
1h Research Speedup | (Based on Mia's) | $0.059 |
1m Construction Speedup | (Based on Mia's) | $0.00098 |
5m Construction Speedup | (Based on Mia's) | $0.00491 |
1h Construction Speedup | (Based on Mia's) | $0.059 |
1m Training Speedup | (Based on Mia's) | $0.00098 |
5m Training Speedup | (Based on Mia's) | $0.00491 |
1h Training Speedup | (Based on Mia's) | $0.059 |
Charm Secrets | Regular Shop | $1.88 |
Common Expert Sigil | Regular Shop (Expert Mark Pack) | $0.535 |
Book of Knowledge | Dawn of Wisdom | $0.00518 |
Frontier Supply | Dawn of Wisdom | $0.182 |
Mystery Badge | Regular Shop | $0.00179 |
10K Meat | % of City Lifeline Pack | $0.00014 |
10K Wood | % of City Lifeline Pack | $0.00014 |
10K Coal | % of City Lifeline Pack | $0.00069 |
10K Iron | % of City Lifeline Pack | $0.00278 |
100K Meat | - | $0.00139 |
100K Wood | - | $0.00139 |
100K Coal | - | $0.00694 |
100K Iron | - | $0.028 |
Lv.1 Custom Resource Chest | - | $0.00014 |
Lv.2 Custom Resource Chest | - | $0.00139 |
Lv.3 Custom Resource Chest | City Lifeline Pack | $0.014 |
10k Resource Supply Chest | - | $0.00094 |
100k Resource Supply Chest | - | $0.00937 |
Steel | Wishful Emporium | $0.00004734 |
Molly Shard | - | $0.456 |
General Accessory Construction Contract | Regular Pack | $2.11 |
Custom Mythic Hero Gear Chest | 1.6% Lucky Hero Gear Chest | $7.74 |
Lunar Amber | Artisan's Trove | $0.484 |
Mythic General Decoration Component | - | $0.950 |
Mythic Exploration Manual | - | $0.013 |
Mythic Expedition Skill Manual | - | $0.013 |
Custom Epic Hero Gear Chest | - | $0.210 |
Gold Key | - | $0.267 |
Epic General Hero Shard | - | $0.070 |
Rare General Hero Shard | - | $0.020 |
Sail of Conquest | - | $0.486 |
Fiery Heart | - | $0.049 |
Refined Fire Crystal | User Defined | $0.871 |
