Optimal Coin Harvesting - Bizarre Bazaar - value including RSS
| Item | Qty | Coin Cost | Coin/per | Best Value | Coin Value | Event Cost vs Best |
|---|---|---|---|---|---|---|
| Chief Gear Materials Chest | 1 | 20 | 20 | $0.124 | $0.0062 | -68% |
| Charm Secrets | 1 | 320 | 320 | $1.911 | $0.0060 | -67% |
| Custom Mythic Hero Gear Chest | 1 | 1,250 | 1,250 | $7.798 | $0.0062 | -68% |
| Fire Crystal | 5 | 65 | 13 | $0.048 | $0.0037 | -46% |
| Mythic General Hero Shard | 1 | 50 | 50 | $0.462 | $0.0092 | -79% |
| Lucky Hero Gear Chest | 5 | 165 | 33 | $0.125 | $0.0038 | -48% |
| Essence Stones | 5 | 155 | 31 | $0.125 | $0.0040 | -51% |
| Advanced Wild Mark | 1 | 160 | 160 | $0.749 | $0.0047 | -58% |
| Charm Guide | 5 | 50 | 10 | $0.052 | $0.0052 | -62% |
| Charm Design | 5 | 50 | 10 | $0.052 | $0.0052 | -62% |
| Design Plan | 5 | 50 | 10 | $0.048 | $0.0048 | -59% |
| Polishing Solution | 25 | 50 | 2 | $0.009 | $0.0047 | -58% |
| Hardened Alloy | 2,500 | 50 | 0.02 | $0.00009 | $0.0047 | -58% |
| 1h General Speedup | 5 | 55 | 11 | $0.050 | $0.0046 | -57% |
| Lv2 Custom Resource Chest | 1 | 1 | 1 | $0.001 | $0.0014 | +40% |
