Reward / Scenario
| Reward / Scenario | 150 target | 420 target | 570 target | 720 target | 900 target |
|---|---|---|---|---|---|
| Packs Needed | 4th Airship ($5) $10, $20 | 4th Airship ($5) $5, $50 $100 | 4th Airship ($5) $5, $10 2x $100 | 4th Airship ($5) $5, $10, $20 $50, 2x $100 | 4th Airship ($5) $5, $10 $50, 3x $100 |
| Total spend | $35 | $160 | $220 | $290 | $370 |
| Flights reached | 157 | 434 | 577 | 739 | 914 |
| Leftover watches | 1 | 5 | 1 | 5 | 5 |
| Gems | 18,000 | 80,500 | 110,500 | 145,500 | 185,500 |
| 1hr speedups | 86.7 | 234.5 | 310.7 | 397.1 | 490.5 |
| Mythic hero shards | 93.7 | 241.5 | 317.7 | 404.1 | 497.5 |
| Lucky hero gear chests | 83.7 | 331.5 | 407.7 | 494.1 | 587.5 |
| 100XP hero xp components | 25 | 25 | 25 | 25 | 25 |
| Design plans | 40 | 40 | 40 | 40 | 40 |
| Chief gear material chests | 50 | 50 | 50 | 50 | 50 |
| Mithril | 8 | 28 | 48 | 68 | 93 |
| Random charm material chests | 40 | 100 | 100 | 100 | 100 |
| Charm Design | 210 | 1,085 | 1,505 | 1,995 | 2,555 |
| Charm Plans / Guides | 210 | 1,085 | 1,505 | 1,995 | 2,555 |
| Lv3 resource chests | 140 | 640 | 880 | 1,160 | 1,480 |
| Total expected value | $138.72 | $452.68 | $640.69 | $843.89 | $1,081.90 |
| value' over 'best cost' | $103.72 | $292.68 | $420.69 | $553.89 | $711.90 |
